| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0000098 | [phpBBGarage] General | minor | always | 2008-10-15 12:35 | 2008-10-16 06:13 | ||||
| Reporter | chrizathens | View Status | public | ||||||
| Assigned To | poyntesm | ||||||||
| Priority | normal | Resolution | fixed | Platform | |||||
| Status | resolved | OS | |||||||
| Projection | none | OS Version | |||||||
| ETA | none | Fixed in Version | 2.0.B4 | Product Version | |||||
| Target Version | Product Build | ||||||||
| Summary | 0000098: 1/4 mile runs should be in asc order | ||||||||
| Description | Viewing the garage here I see that top 1/4 mile runs have my own (test) run first. The best time is supposed to be the smallest... | ||||||||
| Steps To Reproduce | |||||||||
| Additional Information | |||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
|
|
|||||||||
Notes |
|
|
(0000176) chrizathens (reporter) 2008-10-15 12:42 |
Solution : (not official - wait for esmond to make sure..) open includes/mods/class_garage_quartermile.php find 'ORDER_BY' => "q.quart DESC" replace with 'ORDER_BY' => "q.quart ASC" |
|
(0000178) poyntesm (administrator) 2008-10-16 06:12 |
Hmm?? What page. http://forums.phpbbgarage.com/garage.php?mode=quartermile_table [^] lists by default in ASC? |
|
(0000179) poyntesm (administrator) 2008-10-16 06:13 |
Never mind, saw it was in the main page and fix from above is 100% correct. |